| Shows the number of different IRQs received by the kernel.  High disk or network traffic can cause a high number of interrupts (with good hardware and drivers this will be less so). Sudden high interrupt activity with no associated higher system activity is not normal. | 
		    
		  
		    
		    
		    
		    
			  | Field | 
			  Internal name |                          
			  Type | 
			  Warn | 
			  Crit | 
			  Info | 
		    
		  
		    
		      | 2-edge      timer | 
		      i0 | 
		      derive | 
		        | 
		        | 
		      Interrupt 0, for device(s): 2-edge      timer | 
		    
		    
		  
		    
		      | 1-edge      i8042 | 
		      i1 | 
		      derive | 
		        | 
		        | 
		      Interrupt 1, for device(s): 1-edge      i8042 | 
		    
		    
		  
		    
		      | 8-edge      rtc0 | 
		      i8 | 
		      derive | 
		        | 
		        | 
		      Interrupt 8, for device(s): 8-edge      rtc0 | 
		    
		    
		  
		    
		      | 9-fasteoi   acpi | 
		      i9 | 
		      derive | 
		        | 
		        | 
		      Interrupt 9, for device(s): 9-fasteoi   acpi | 
		    
		    
		  
		    
		      | 12-edge      i8042 | 
		      i12 | 
		      derive | 
		        | 
		        | 
		      Interrupt 12, for device(s): 12-edge      i8042 | 
		    
		    
		  
		    
		      | 14-edge      ata_piix | 
		      i14 | 
		      derive | 
		        | 
		        | 
		      Interrupt 14, for device(s): 14-edge      ata_piix | 
		    
		    
		  
		    
		      | 15-edge      ata_piix | 
		      i15 | 
		      derive | 
		        | 
		        | 
		      Interrupt 15, for device(s): 15-edge      ata_piix | 
		    
		    
		  
		    
		      | 16-fasteoi   uhci_hcd:usb5 | 
		      i16 | 
		      derive | 
		        | 
		        | 
		      Interrupt 16, for device(s): 16-fasteoi   uhci_hcd:usb5 | 
		    
		    
		  
		    
		      | 18-fasteoi   uhci_hcd:usb4, 3w-9xxx | 
		      i18 | 
		      derive | 
		        | 
		        | 
		      Interrupt 18, for device(s): 18-fasteoi   uhci_hcd:usb4, 3w-9xxx | 
		    
		    
		  
		    
		      | 19-fasteoi   uhci_hcd:usb3 | 
		      i19 | 
		      derive | 
		        | 
		        | 
		      Interrupt 19, for device(s): 19-fasteoi   uhci_hcd:usb3 | 
		    
		    
		  
		    
		      | 23-fasteoi   ehci_hcd:usb1, uhci_hcd:usb2 | 
		      i23 | 
		      derive | 
		        | 
		        | 
		      Interrupt 23, for device(s): 23-fasteoi   ehci_hcd:usb1, uhci_hcd:usb2 | 
		    
		    
		  
		    
		      | 2097152-edge      eth0 | 
		      i28 | 
		      derive | 
		        | 
		        | 
		      Interrupt 28, for device(s): 2097152-edge      eth0 | 
		    
		    
		  
		    
		      | 2621440-edge      eth1 | 
		      i29 | 
		      derive | 
		        | 
		        | 
		      Interrupt 29, for device(s): 2621440-edge      eth1 | 
		    
		    
		  
		    
		      | Non-maskable interrupts | 
		      iNMI | 
		      derive | 
		        | 
		        | 
		      Interrupt NMI, for device(s): Non-maskable interrupts | 
		    
		    
		  
		    
		      | Local timer interrupts | 
		      iLOC | 
		      derive | 
		        | 
		        | 
		      Interrupt LOC, for device(s): Local timer interrupts | 
		    
		    
		  
		    
		      | Spurious interrupts | 
		      iSPU | 
		      derive | 
		        | 
		        | 
		      Interrupt SPU, for device(s): Spurious interrupts | 
		    
		    
		  
		    
		      | Performance monitoring interrupts | 
		      iPMI | 
		      derive | 
		        | 
		        | 
		      Interrupt PMI, for device(s): Performance monitoring interrupts | 
		    
		    
		  
		    
		      | IRQ work interrupts | 
		      iIWI | 
		      derive | 
		        | 
		        | 
		      Interrupt IWI, for device(s): IRQ work interrupts | 
		    
		    
		  
		    
		      | APIC ICR read retries | 
		      iRTR | 
		      derive | 
		        | 
		        | 
		      Interrupt RTR, for device(s): APIC ICR read retries | 
		    
		    
		  
		    
		      | Rescheduling interrupts | 
		      iRES | 
		      derive | 
		        | 
		        | 
		      Interrupt RES, for device(s): Rescheduling interrupts | 
		    
		    
		  
		    
		      | Function call interrupts | 
		      iCAL | 
		      derive | 
		        | 
		        | 
		      Interrupt CAL, for device(s): Function call interrupts | 
		    
		    
		  
		    
		      | TLB shootdowns | 
		      iTLB | 
		      derive | 
		        | 
		        | 
		      Interrupt TLB, for device(s): TLB shootdowns | 
		    
		    
		  
		    
		      | Thermal event interrupts | 
		      iTRM | 
		      derive | 
		        | 
		        | 
		      Interrupt TRM, for device(s): Thermal event interrupts | 
		    
		    
		  
		    
		      | Threshold APIC interrupts | 
		      iTHR | 
		      derive | 
		        | 
		        | 
		      Interrupt THR, for device(s): Threshold APIC interrupts | 
		    
		    
		  
		    
		      | Deferred Error APIC interrupts | 
		      iDFR | 
		      derive | 
		        | 
		        | 
		      Interrupt DFR, for device(s): Deferred Error APIC interrupts | 
		    
		    
		  
		    
		      | Machine check exceptions | 
		      iMCE | 
		      derive | 
		        | 
		        | 
		      Interrupt MCE, for device(s): Machine check exceptions | 
		    
		    
		  
		    
		      | Machine check polls | 
		      iMCP | 
		      derive | 
		        | 
		        | 
		      Interrupt MCP, for device(s): Machine check polls | 
		    
		    
		  
		    
		      | ERR | 
		      iERR | 
		      derive | 
		        | 
		        | 
		        | 
		    
		    
		  
		    
		      | MIS | 
		      iMIS | 
		      derive | 
		        | 
		        | 
		        | 
		    
		    
		  
		    
		      | Posted-interrupt notification event | 
		      iPIN | 
		      derive | 
		        | 
		        | 
		      Interrupt PIN, for device(s): Posted-interrupt notification event | 
		    
		    
		  
		    
		      | Posted-interrupt wakeup event | 
		      iPIW | 
		      derive | 
		        | 
		        | 
		      Interrupt PIW, for device(s): Posted-interrupt wakeup event |